Pavilion Road, Nottingham, Nottinghamshire
Capacity: 30576
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 18 | A. Gunn | Goalkeeper | Scotland |
| 13 | Wayne Hennessey | Goalkeeper | Wales |
| 26 | M. Sels | Goalkeeper | Belgium |
| 33 | Carlos Miguel | Goalkeeper | Brazil |
| 13 | John Victor | Goalkeeper | None |
| 44 | Z. Abbott | Defender | England |
| 34 | O. Aina | Defender | Nigeria |
| None | L. Mbe Soh | Defender | France |
| 31 | N. Milenković | Defender | Serbia |
| None | G. Montiel | Defender | Argentina |
| 19 | Álex Moreno | Defender | Spain |
| 16 | David Carmo | Defender | Portugal |
| 19 | M. Niakhaté | Defender | Senegal |
| 4 | Morato | Defender | Brazil |
| 5 | Murillo | Defender | Brazil |
| 37 | N. Savona | Defender | Italy |
| 15 | H. Toffolo | Defender | England |
| None | O. Richards | Defender | England |
| 3 | N. Williams | Defender | Wales |
| 30 | W. Boly | Defender | Côte d'Ivoire |
| 23 | Jair | Defender | Brazil |
| None | Felipe | Defender | Brazil |
| None | B. Aguilera | Midfielder | Costa Rica |
| 8 | E. Anderson | Midfielder | Scotland |
| 16 | N. Domínguez | Midfielder | Argentina |
| 8 | R. Freuler | Midfielder | Switzerland |
| 10 | M. Gibbs-White | Midfielder | England |
| None | C. Kouyaté | Midfielder | Senegal |
| 24 | J. McAtee | Midfielder | England |
| 7 | G. Reyna | Midfielder | USA |
| 6 | I. Sangaré | Midfielder | Côte d'Ivoire |
| 12 | Douglas Luiz | Midfielder | Brazil |
| 22 | R. Yates | Midfielder | England |
| 28 | Danilo | Midfielder | Brazil |
| 9 | T. Awoniyi | Forward | Nigeria |
| 29 | D. Bakwa | Forward | France |
| 20 | Jota Silva | Forward | Portugal |
| 21 | O. Hutchinson | Forward | Jamaica |
| 7 | C. Hudson-Odoi | Forward | England |
| 15 | A. Kalimuendo | Forward | France |
| None | A. Mighten | Forward | England |
| 14 | D. Ndoye | Forward | Switzerland |
| None | D. Origi | Forward | Belgium |
| 24 | R. Sosa | Forward | Paraguay |
| 11 | C. Wood | Forward | New Zealand |
| 19 | Igor Jesus | Forward | Brazil |
| 17 | Eric Emanuel da Silva Moreira | Forward | Germany |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 13 |
Newcastle
|
5 | 1 | 3 | 1 | 0 | 6 |
| 14 |
Brighton
|
5 | 1 | 2 | 2 | -2 | 5 |
| 15 |
Nottingham Forest
|
5 | 1 | 2 | 2 | -4 | 5 |
| 16 |
Burnley
|
5 | 1 | 1 | 3 | -3 | 4 |
| 17 |
Brentford
|
5 | 1 | 1 | 3 | -4 | 4 |
Page 4 of 4
Page 1 of 5