Pavilion Road, Nottingham, Nottinghamshire
Capacity: 30576
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | Wayne Hennessey | Goalkeeper | Wales |
26 | M. Sels | Goalkeeper | Belgium |
19 | O. Vlachodimos | Goalkeeper | Greece |
33 | Carlos Miguel | Goalkeeper | Brazil |
44 | Zach Abbott | Defender | England |
34 | O. Aina | Defender | Nigeria |
None | L. Mbe Soh | Defender | France |
31 | Nikola Milenković | Defender | Serbia |
None | G. Montiel | Defender | Argentina |
19 | Álex Moreno | Defender | Spain |
19 | M. Niakhaté | Defender | Senegal |
12 | A. Omobamidele | Defender | Republic of Ireland |
4 | Morato | Defender | Brazil |
5 | Murillo | Defender | Brazil |
15 | H. Toffolo | Defender | England |
7 | Neco Williams | Defender | Wales |
30 | W. Boly | Defender | Côte d'Ivoire |
None | Felipe | Defender | Brazil |
None | B. Aguilera | Midfielder | Costa Rica |
8 | E. Anderson | Midfielder | Scotland |
16 | N. Dominguez | Midfielder | Argentina |
8 | R. Freuler | Midfielder | Switzerland |
10 | M. Gibbs-White | Midfielder | England |
14 | C. Hudson-Odoi | Midfielder | England |
36 | A. Elanga | Midfielder | Sweden |
None | C. Kouyaté | Midfielder | Senegal |
7 | G. Reyna | Midfielder | USA |
6 | Ibrahim Sangaré | Midfielder | Côte d'Ivoire |
22 | R. Yates | Midfielder | England |
28 | Danilo | Midfielder | Brazil |
9 | T. Awoniyi | Forward | Nigeria |
None | Rodrigo Ribeiro | Forward | Portugal |
20 | Jota Silva | Forward | Portugal |
None | A. Mighten | Forward | England |
None | D. Origi | Forward | Belgium |
24 | R. Sosa | Forward | Paraguay |
None | Joel Tshisanga Ndala | Forward | England |
11 | C. Wood | Forward | New Zealand |
17 | Eric Emanuel da Silva Moreira | Forward | Germany |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
4 |
![]() |
33 | 17 | 7 | 9 | 22 | 58 |
5 |
![]() |
33 | 16 | 9 | 8 | 18 | 57 |
6 |
![]() |
32 | 17 | 6 | 9 | 13 | 57 |
7 |
![]() |
33 | 16 | 9 | 8 | 6 | 57 |
8 |
![]() |
33 | 13 | 10 | 10 | 12 | 49 |
Page 1 of 1
Page 3 of 4