Pavilion Road, Nottingham, Nottinghamshire
Capacity: 30576
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | Wayne Hennessey | Goalkeeper | Wales |
26 | M. Sels | Goalkeeper | Belgium |
19 | O. Vlachodimos | Goalkeeper | Greece |
33 | Carlos Miguel | Goalkeeper | Brazil |
44 | Zach Abbott | Defender | England |
34 | O. Aina | Defender | Nigeria |
None | L. Mbe Soh | Defender | France |
31 | N. Milenković | Defender | Serbia |
None | G. Montiel | Defender | Argentina |
19 | Álex Moreno | Defender | Spain |
19 | M. Niakhaté | Defender | Senegal |
12 | A. Omobamidele | Defender | Republic of Ireland |
4 | Morato | Defender | Brazil |
5 | Murillo | Defender | Brazil |
15 | H. Toffolo | Defender | England |
7 | N. Williams | Defender | Wales |
30 | W. Boly | Defender | Côte d'Ivoire |
None | Felipe | Defender | Brazil |
None | B. Aguilera | Midfielder | Costa Rica |
8 | E. Anderson | Midfielder | Scotland |
16 | N. Domínguez | Midfielder | Argentina |
8 | R. Freuler | Midfielder | Switzerland |
10 | M. Gibbs-White | Midfielder | England |
None | C. Kouyaté | Midfielder | Senegal |
7 | G. Reyna | Midfielder | USA |
6 | I. Sangaré | Midfielder | Côte d'Ivoire |
22 | R. Yates | Midfielder | England |
28 | Danilo | Midfielder | Brazil |
9 | T. Awoniyi | Forward | Nigeria |
None | Rodrigo Ribeiro | Forward | Portugal |
20 | Jota Silva | Forward | Portugal |
14 | C. Hudson-Odoi | Forward | England |
21 | A. Elanga | Forward | Sweden |
None | A. Mighten | Forward | England |
None | D. Origi | Forward | Belgium |
24 | R. Sosa | Forward | Paraguay |
None | Joel Tshisanga Ndala | Forward | England |
11 | C. Wood | Forward | New Zealand |
17 | Eric Emanuel da Silva Moreira | Forward | Germany |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
31 | 22 | 7 | 2 | 42 | 73 |
2 |
![]() |
32 | 17 | 12 | 3 | 30 | 63 |
3 |
![]() |
32 | 17 | 6 | 9 | 13 | 57 |
4 |
![]() |
32 | 16 | 7 | 9 | 20 | 55 |
5 |
![]() |
32 | 15 | 9 | 8 | 3 | 54 |
Page 1 of 1
Page 1 of 4