Rafael Moreno Pitxitxi Kalea, Bilbao
Capacity: 53289
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | Julen Agirrezabala | Goalkeeper | Spain |
1 | Unai Simón | Goalkeeper | Spain |
17 | Yuri Berchiche | Defender | Spain |
32 | Adama Boiro | Defender | Senegal |
2 | Andoni Gorosabel | Defender | Spain |
15 | Íñigo Lekue | Defender | Spain |
14 | Unai Núñez | Defender | Spain |
4 | Aitor Paredes | Defender | Spain |
3 | D. Vivian | Defender | Spain |
18 | Óscar de Marcos | Defender | Spain |
5 | Y. Alvarez | Defender | Spain |
7 | A. Berenguer | Midfielder | Spain |
9 | I. Williams | Midfielder | Ghana |
20 | U. Gomez | Midfielder | Spain |
None | Ander Herrera | Midfielder | Spain |
23 | M. Jauregizar | Midfielder | Spain |
24 | Beñat Prados | Midfielder | Spain |
16 | I. Ruiz de Galarreta | Midfielder | Spain |
8 | O. Sancet | Midfielder | Spain |
6 | M. Vesga | Midfielder | Spain |
10 | N. Williams | Midfielder | Spain |
28 | Peio Canales | Midfielder | None |
11 | A. Djalo | Forward | Spain |
12 | G. Guruzeta | Forward | Spain |
22 | N. Serrano | Forward | Spain |
19 | Javier Marton | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
Lazio
|
8 | 6 | 1 | 1 | 12 | 19 |
2 |
Athletic Club
|
8 | 6 | 1 | 1 | 8 | 19 |
3 |
Manchester United
|
8 | 5 | 3 | 0 | 7 | 18 |
4 |
Tottenham
|
8 | 5 | 2 | 1 | 8 | 17 |
Page 1 of 1