Portman Road, Ipswich, Suffolk
Capacity: 30311
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | A. Murić | Goalkeeper | Kosovo |
28 | C. Walton | Goalkeeper | England |
None | Woody Scott Williamson Andrews | Goalkeeper | England |
13 | Cieran Slicker | Goalkeeper | None |
15 | C. Burgess | Defender | Australia |
18 | H. Clarke | Defender | England |
3 | L. Davis | Defender | England |
25 | G. Edmundson | Defender | England |
44 | B. Godfrey | Defender | England |
24 | J. Greaves | Defender | England |
18 | B. Johnson | Defender | England |
3 | C. Ndaba | Defender | Republic of Ireland |
None | C. Stewart | Defender | England |
22 | C. Townsend | Defender | England |
40 | A. Tuanzebe | Defender | England |
None | B. Williams | Defender | England |
6 | L. Woolfenden | Defender | England |
None | L. Ayinde | Midfielder | England |
12 | J. Cajuste | Midfielder | Sweden |
25 | M. Luongo | Midfielder | Australia |
5 | Sam Morsy | Midfielder | Egypt |
8 | K. Phillips | Midfielder | England |
14 | J. Taylor | Midfielder | Republic of Ireland |
None | Tom Taylor | Midfielder | England |
None | S. Aluko | Forward | Nigeria |
33 | N. Broadhead | Forward | Wales |
7 | W. Burns | Forward | Wales |
10 | C. Chaplin | Forward | England |
20 | O. Hutchinson | Forward | Jamaica |
27 | G. Hirst | Forward | England |
19 | K. Jackson | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
16 |
![]() |
32 | 10 | 5 | 17 | -14 | 35 |
17 |
![]() |
32 | 9 | 8 | 15 | -18 | 35 |
18 |
![]() |
32 | 4 | 9 | 19 | -34 | 21 |
19 |
![]() |
32 | 4 | 6 | 22 | -45 | 18 |
20 |
![]() |
32 | 2 | 4 | 26 | -54 | 10 |
Page 1 of 1
Page 1 of 4