Gorgie Road, Edinburgh
Capacity: 20099
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | Craig Gordon | Goalkeeper | Scotland |
None | D. Oyegoke | Defender | England |
None | A. Forrester | Defender | Scotland |
None | C. Halkett | Defender | Scotland |
None | Frankie Kent | Defender | England |
None | S. Kingsley | Defender | Scotland |
None | J. Penrice | Defender | Scotland |
None | Kye Rowles | Defender | Australia |
None | Gerald Taylor | Defender | Costa Rica |
None | C. Devlin | Midfielder | Australia |
None | Y. Dhanda | Midfielder | England |
None | J. Grant | Midfielder | England |
None | B. Spittal | Midfielder | Scotland |
None | M. Tait | Midfielder | Scotland |
None | B. Baningime | Midfielder | Congo DR |
None | L. Boyce | Attacker | Northern Ireland |
None | A. Forrest | Attacker | Scotland |
None | B. McKay | Attacker | Scotland |
None | Y. Oda | Attacker | Japan |
None | Lawrence Shankland | Attacker | Scotland |
None | K. Vargas | Attacker | Costa Rica |
None | J. Wilson | Attacker | Scotland |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
23 |
Molde
|
6 | 2 | 1 | 3 | -1 | 7 |
24 |
TSC Backa Topola
|
6 | 2 | 1 | 3 | -3 | 7 |
25 |
Heart Of Midlothian
|
6 | 2 | 1 | 3 | -3 | 7 |
26 |
Istanbul Basaksehir
|
6 | 1 | 3 | 2 | -3 | 6 |
27 |
Mlada Boleslav
|
6 | 2 | 0 | 4 | -3 | 6 |
Page 1 of 1