Gorgie Road, Edinburgh
Capacity: 20099
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | C. Gordon | Goalkeeper | Scotland |
28 | Z. Clark | Goalkeeper | None |
12 | R. Fulton | Goalkeeper | None |
5 | D. Oyegoke | Defender | England |
35 | A. Forrester | Defender | Scotland |
4 | C. Halkett | Defender | Scotland |
2 | F. Kent | Defender | England |
3 | S. Kingsley | Defender | Scotland |
29 | J. Penrice | Defender | Scotland |
15 | K. Rowles | Defender | Australia |
82 | G. Taylor | Defender | Costa Rica |
80 | A. Salazar | Defender | None |
14 | C. Devlin | Midfielder | Australia |
20 | Y. Dhanda | Midfielder | England |
17 | A. Forrest | Midfielder | Scotland |
7 | J. Grant | Midfielder | England |
25 | M. Tait | Midfielder | Scotland |
6 | B. Baningime | Midfielder | Congo DR |
77 | K. Vargas | Midfielder | Costa Rica |
36 | C. Sandilands | Midfielder | None |
24 | F. Pollock | Midfielder | None |
27 | L. Boyce | Forward | Northern Ireland |
10 | B. McKay | Forward | Scotland |
11 | Y. Oda | Forward | Japan |
9 | L. Shankland | Forward | Scotland |
16 | B. Spittal | Forward | Scotland |
21 | J. Wilson | Forward | Scotland |
37 | M. Drammeh | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
23 |
![]() |
6 | 2 | 1 | 3 | -1 | 7 |
24 |
![]() |
6 | 2 | 1 | 3 | -3 | 7 |
25 |
![]() |
6 | 2 | 1 | 3 | -3 | 7 |
26 |
![]() |
6 | 1 | 3 | 2 | -3 | 6 |
27 |
![]() |
6 | 2 | 0 | 4 | -3 | 6 |
Page 1 of 1