Via Futebol Clube do Porto, Porto
Capacity: 50399
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
99 | Diogo Costa | Goalkeeper | Portugal |
14 | Cláudio Ramos | Goalkeeper | None |
94 | Samuel | Goalkeeper | None |
4 | Otavio | Defender | Brazil |
3 | T. Djalo | Defender | Portugal |
52 | Martim Fernandes | Defender | Portugal |
24 | N. Perez | Defender | Argentina |
97 | Zé Pedro | Defender | Portugal |
12 | Zaidu Sanusi | Defender | None |
5 | Iván Marcano | Defender | None |
18 | Wendell | Defender | None |
6 | S. Eustaquio | Midfielder | Canada |
15 | Vasco Sousa | Midfielder | Portugal |
8 | M. Grujić | Midfielder | Serbia |
17 | Iván Jaime | Midfielder | Spain |
86 | R. Mora | Midfielder | Portugal |
23 | João Mário | Midfielder | Portugal |
13 | Galeno | Midfielder | Brazil |
20 | André Franco | Midfielder | Portugal |
74 | F. Moura | Midfielder | Portugal |
22 | A. Varela | Midfielder | Argentina |
68 | André Oliveira | Midfielder | None |
92 | João Teixeira | Midfielder | None |
25 | T. Perez | Midfielder | None |
70 | G. Borges | Forward | Portugal |
11 | Pepê | Forward | Brazil |
19 | Danny Namaso | Forward | England |
10 | F. Vieira | Forward | Portugal |
27 | Deniz Gül | Forward | Sweden |
9 | Samu | Forward | Spain |
21 | Fran Navarro | Forward | None |
7 | William Gomes | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
16 |
![]() |
8 | 3 | 3 | 2 | 1 | 12 |
17 |
![]() |
8 | 4 | 0 | 4 | 0 | 12 |
18 |
![]() |
8 | 3 | 2 | 3 | 2 | 11 |
19 |
![]() |
8 | 3 | 2 | 3 | 0 | 11 |
20 |
![]() |
8 | 3 | 2 | 3 | 0 | 11 |
Page 1 of 1