ArenA Boulevard 1, Amsterdam
Capacity: 55885
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
22 | R. Pasveer | Goalkeeper | Netherlands |
51 | Charlie Setford | Goalkeeper | None |
12 | J. Gorter | Goalkeeper | None |
52 | Paul Reverson | Goalkeeper | None |
15 | Youri Baas | Defender | Netherlands |
3 | A. Gaaei | Defender | Denmark |
4 | J. Hato | Defender | Netherlands |
13 | Ahmetcan Kaplan | Defender | Türkiye |
24 | Daniele Rugani | Defender | Italy |
5 | O. Wijndal | Defender | Netherlands |
37 | Josip Šutalo | Defender | Croatia |
42 | Nick Verschuren | Defender | None |
18 | J. Medić | Defender | None |
36 | D. Janse | Defender | None |
2 | L. Rosa | Defender | None |
28 | K. Fitz-Jim | Midfielder | Netherlands |
6 | J. Henderson | Midfielder | England |
38 | K. Hlynsson | Midfielder | Iceland |
31 | J. Mokio | Midfielder | Belgium |
33 | B. Tahirović | Midfielder | Bosnia and Herzegovina |
8 | K. Taylor | Midfielder | Netherlands |
21 | Branco van den Boomen | Midfielder | Netherlands |
63 | Sean Steur | Midfielder | None |
18 | D. Klaassen | Midfielder | None |
47 | Gerald Alders | Midfielder | None |
50 | J. Faberski | Midfielder | None |
9 | B. Brobbey | Forward | Netherlands |
23 | S. Berghuis | Forward | Netherlands |
7 | S. Bergwijn | Forward | Netherlands |
11 | M. Godts | Forward | Belgium |
29 | C. Rasmussen | Forward | Denmark |
19 | J. Rijkhoff | Forward | Netherlands |
20 | B. Traore | Forward | Burkina Faso |
59 | D. Konadu | Forward | None |
17 | O. Edvardsen | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
10 |
![]() |
8 | 4 | 2 | 2 | 2 | 14 |
11 |
![]() |
8 | 4 | 2 | 2 | 1 | 14 |
12 |
![]() |
8 | 4 | 1 | 3 | 8 | 13 |
13 |
![]() |
8 | 4 | 1 | 3 | 4 | 13 |
14 |
![]() |
8 | 3 | 4 | 1 | 3 | 13 |
Page 1 of 2