Mörfelder Landstr. 362, Frankfurt am Main
Capacity: 58000
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Kevin Trapp | Goalkeeper | Germany |
40 | Kauã Santos | Goalkeeper | Brazil |
33 | Jens Grahl | Goalkeeper | None |
43 | N. Ramming | Goalkeeper | None |
42 | Amil Šiljević | Goalkeeper | None |
5 | Aurèle Amenda | Defender | Switzerland |
34 | Nnamdi Collins | Defender | Germany |
4 | Robin Koch | Defender | Germany |
29 | N. Nkounkou | Defender | France |
3 | Arthur Theate | Defender | Belgium |
21 | N. Brown | Defender | None |
19 | J. Bahoya | Midfielder | France |
8 | F. Chaibi | Midfielder | Algeria |
18 | Mahmoud Dahoud | Midfielder | Germany |
26 | J. Dina Ebimbe | Midfielder | France |
27 | M. Gotze | Midfielder | Germany |
36 | A. Knauff | Midfielder | Germany |
16 | Hugo Larsson | Midfielder | Sweden |
35 | Tuta | Midfielder | Brazil |
15 | E. Skhiri | Midfielder | Tunisia |
20 | C. Y. Uzun | Midfielder | Türkiye |
38 | E. İş | Midfielder | None |
47 | Noah Fenyő | Midfielder | None |
22 | Timothy Chandler | Midfielder | None |
30 | Michy Batshuayi | Forward | Belgium |
11 | H. Ekitike | Forward | France |
9 | I. Matanović | Forward | Croatia |
17 | E. Wahi | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
3 |
![]() |
8 | 5 | 3 | 0 | 7 | 18 |
4 |
![]() |
8 | 5 | 2 | 1 | 8 | 17 |
5 |
![]() |
8 | 5 | 1 | 2 | 4 | 16 |
6 |
![]() |
8 | 4 | 3 | 1 | 8 | 15 |
7 |
![]() |
8 | 4 | 3 | 1 | 6 | 15 |
Page 1 of 1
Page 1 of 2