E851, Therandë, Suva Reka
Capacity: 1500
Surface: artificial turf
# | Name | Position | Nationality |
---|---|---|---|
1 | E. Koliçi | Goalkeeper | Albania |
1 | Artan Iljazi | Goalkeeper | None |
13 | A. Miftari | Goalkeeper | None |
92 | D. Ljuljanović | Goalkeeper | None |
25 | Adnan Golubović | Goalkeeper | None |
12 | Malsor Bajraktari | Goalkeeper | None |
4 | Gentrit Halili | Defender | Kosovo |
32 | Bajram Jashanica | Defender | Kosovo |
3 | A. Potoku | Defender | Kosovo |
5 | E. Sinani | Defender | Kosovo |
2 | G. Smajli | Defender | Albania |
6 | Astrit Thaqi | Defender | Kosovo |
28 | Ivica Batarelo | Defender | None |
22 | E. Letaj | Defender | None |
34 | M. Kodra | Defender | None |
77 | E. Abedini | Midfielder | Kosovo |
19 | Engjell Ajazaj | Midfielder | Kosovo |
21 | A. Deliu | Midfielder | Albania |
14 | M. Ismajlgeci | Midfielder | Albania |
16 | Diar Vokrri | Midfielder | Kosovo |
88 | Queven | Midfielder | Brazil |
23 | L. Kolgeci | Midfielder | None |
15 | A. Halitjaha | Midfielder | None |
18 | L. Shala | Midfielder | None |
33 | Leonis Murseli | Midfielder | None |
29 | Albert Diène | Midfielder | None |
91 | S. Adetunji | Forward | Nigeria |
22 | K. Dulaj | Forward | Kosovo |
11 | W. Hamidi | Forward | Algeria |
25 | B. Karrica | Forward | Albania |
10 | A. Kryeziu | Forward | Kosovo |
8 | Giovanni | Forward | Brazil |
7 | B. Tolaj | Forward | Kosovo |
9 | Valentin Serebe | Forward | None |
33 | B. Diawara | Forward | None |
17 | Ardi Maksutaj | Forward | None |
Page 1 of 1
Page 1 of 1