Holmesdale Road, London
Capacity: 26309
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Dean Henderson | Goalkeeper | England |
None | L. Moulden | Goalkeeper | England |
30 | Matt Turner | Goalkeeper | USA |
31 | Remi Matthews | Goalkeeper | None |
5 | J. Andersen | Defender | Denmark |
23 | T. Chalobah | Defender | England |
17 | N. Clyne | Defender | England |
None | N. Ferguson | Defender | England |
6 | Marc Guéhi | Defender | England |
None | M. Jemide | Defender | England |
5 | Maxence Lacroix | Defender | France |
58 | Caleb Kporha | Defender | England |
34 | C. Riad | Defender | Morocco |
26 | Chris Richards | Defender | USA |
None | J. Tomkins | Defender | England |
None | J. Ward | Defender | England |
None | M. Boateng | Midfielder | England |
55 | Justin Devenny | Midfielder | Scotland |
28 | C. Doucouré | Midfielder | Mali |
10 | E. Eze | Midfielder | England |
19 | W. Hughes | Midfielder | England |
21 | Romain Esse | Midfielder | England |
8 | Jefferson Lerma | Midfielder | Colombia |
3 | T. Mitchell | Midfielder | England |
12 | D. Munoz | Midfielder | Colombia |
28 | A. Agbinone | Midfielder | England |
17 | M. Olise | Midfielder | France |
None | J. Riedewald | Midfielder | Netherlands |
15 | Jeffrey Schlupp | Midfielder | Ghana |
20 | A. Wharton | Midfielder | England |
42 | Kaden Rodney | Midfielder | None |
18 | J. Ayew | Forward | Ghana |
18 | D. Kamada | Forward | Japan |
9 | Edward Nketiah | Forward | England |
14 | J. Mateta | Forward | France |
None | Ademola Oladipupo Ola-Adebomi | Forward | England |
7 | Ismaïla Sarr | Forward | Senegal |
None | O. Édouard | Forward | France |
46 | Franco Umeh | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
11 |
Brentford
|
24 | 9 | 5 | 10 | 2 | 32 |
12 |
Manchester United
|
24 | 8 | 6 | 10 | -4 | 30 |
13 |
Crystal Palace
|
24 | 6 | 10 | 8 | -4 | 28 |
14 |
West Ham
|
23 | 7 | 6 | 10 | -16 | 27 |
15 |
Everton
|
23 | 6 | 8 | 9 | -5 | 26 |
Page 2 of 2
Page 2 of 3