Holmesdale Road, London
Capacity: 26309
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | D. Henderson | Goalkeeper | England |
None | L. Moulden | Goalkeeper | England |
30 | Matt Turner | Goalkeeper | USA |
31 | Remi Matthews | Goalkeeper | None |
5 | J. Andersen | Defender | Denmark |
23 | T. Chalobah | Defender | England |
25 | B. Chilwell | Defender | England |
17 | N. Clyne | Defender | England |
None | N. Ferguson | Defender | England |
6 | M. Guéhi | Defender | England |
None | M. Jemide | Defender | England |
5 | M. Lacroix | Defender | France |
58 | C. Kporha | Defender | England |
3 | T. Mitchell | Defender | England |
12 | D. Muñoz | Defender | Colombia |
34 | C. Riad | Defender | Morocco |
26 | C. Richards | Defender | USA |
None | J. Tomkins | Defender | England |
2 | J. Ward | Defender | England |
55 | J. Devenny | Midfielder | Scotland |
28 | C. Doucouré | Midfielder | Mali |
10 | E. Eze | Midfielder | England |
19 | W. Hughes | Midfielder | England |
18 | D. Kamada | Midfielder | Japan |
8 | J. Lerma | Midfielder | Colombia |
None | H. Mustapha | Midfielder | Sierra Leone |
17 | M. Olise | Midfielder | France |
None | J. Riedewald | Midfielder | Netherlands |
15 | J. Schlupp | Midfielder | Ghana |
20 | A. Wharton | Midfielder | England |
42 | Kaden Rodney | Midfielder | None |
29 | N. Ahamada | Midfielder | None |
18 | J. Ayew | Forward | Ghana |
11 | Matheus França | Forward | Brazil |
9 | E. Nketiah | Forward | England |
14 | J. Mateta | Forward | France |
None | Ademola Oladipupo Ola-Adebomi | Forward | England |
7 | I. Sarr | Forward | Senegal |
22 | O. Édouard | Forward | France |
46 | Franco Umeh | Forward | None |
63 | Z. Marsh | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
10 |
![]() |
31 | 12 | 9 | 10 | 11 | 45 |
11 |
![]() |
32 | 12 | 7 | 13 | 4 | 43 |
12 |
![]() |
31 | 11 | 10 | 10 | 1 | 43 |
13 |
![]() |
31 | 10 | 8 | 13 | -4 | 38 |
14 |
![]() |
32 | 8 | 14 | 10 | -4 | 38 |
Page 1 of 1
Page 1 of 4