Üllői út, IX. ker., Budapest
Capacity: 23698
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
90 | D. Dibusz | Goalkeeper | Hungary |
1 | Ádám Varga | Goalkeeper | None |
65 | Levente Őri | Goalkeeper | None |
None | M. Abena | Defender | Suriname |
None | E. Botka | Defender | Hungary |
27 | Ibrahim Cissé | Defender | France |
3 | Stefan Gartenmann | Defender | Denmark |
None | M. Knoester | Defender | Netherlands |
25 | C. Makreckis | Defender | Latvia |
20 | A. Traore | Defender | Mali |
34 | Raul Gustavo | Defender | Brazil |
99 | Cristian Ramírez | Defender | Ecuador |
22 | Gábor Szalai | Defender | Hungary |
17 | Eldar Ćivić | Defender | Bosnia and Herzegovina |
54 | Norbert Kaján | Defender | None |
15 | M. Abu Fani | Midfielder | Israel |
10 | Kady Borges | Midfielder | Brazil |
None | B. Katona | Midfielder | Hungary |
80 | H. Maiga | Midfielder | Côte d'Ivoire |
88 | P. Rommens | Midfielder | Belgium |
None | E. Sevikyan | Midfielder | Russia |
64 | Alex Tóth | Midfielder | Hungary |
16 | K. Zachariassen | Midfielder | Norway |
71 | Csongor Lakatos | Midfielder | None |
None | F. Bassey | Attacker | Nigeria |
None | Marquinhos | Attacker | Brazil |
None | T. Kehinde | Attacker | Nigeria |
None | O. Kwabena | Attacker | Ghana |
None | V. Misidjan | Attacker | Netherlands |
7 | M. A. Ben Romdhane | Forward | Tunisia |
30 | Zsombor Gruber | Forward | Hungary |
8 | Aleksandar Pešić | Forward | Serbia |
11 | Matheus Saldanha | Forward | Brazil |
19 | B. Varga | Forward | Hungary |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
15 |
AS Roma
|
8 | 3 | 3 | 2 | 4 | 12 |
16 |
Plzen
|
8 | 3 | 3 | 2 | 1 | 12 |
17 |
Ferencvarosi TC
|
8 | 4 | 0 | 4 | 0 | 12 |
18 |
FC Porto
|
8 | 3 | 2 | 3 | 2 | 11 |
19 |
AZ Alkmaar
|
8 | 3 | 2 | 3 | 0 | 11 |
Page 1 of 2