Urheilukatu 1, Helsinki
Capacity: 10770
Surface: artificial turf
# | Name | Position | Nationality |
---|---|---|---|
85 | N. Mäenpää | Goalkeeper | Finland |
25 | T. Nijhuis | Goalkeeper | Netherlands |
1 | J. Öst | Goalkeeper | Finland |
3 | G. Antzoulas | Defender | Greece |
24 | M. Boamah | Defender | Finland |
6 | A. Halme | Defender | Finland |
27 | K. Kouassivi-Benissan | Defender | Finland |
2 | B. Lyons-Foster | Defender | England |
5 | D. O'Shaughnessy | Defender | Finland |
30 | N. Pallas | Defender | Finland |
45 | D. Tomas | Defender | Finland |
4 | J. Toivio | Defender | Finland |
28 | M. Ylitolva | Defender | Finland |
99 | A. Albanese | Midfielder | Belgium |
8 | G. Kanellopoulos | Midfielder | Greece |
10 | L. Lingman | Midfielder | Finland |
54 | P. Mentu | Midfielder | Finland |
22 | L. Möller | Midfielder | Finland |
80 | K. Palumets | Midfielder | Estonia |
37 | A. Tanaka | Midfielder | Japan |
64 | M. Ritari | Midfielder | None |
14 | H. Sarpei | Midfielder | None |
21 | N. Kujasalo | Midfielder | None |
17 | Hassane Bandé | Forward | Burkina Faso |
94 | L. Erwin | Forward | Scotland |
7 | S. Hostikka | Forward | Finland |
18 | T. Keskinen | Forward | Finland |
23 | O. Kökçü | Forward | Azerbaijan |
42 | K. Meriluoto | Forward | Finland |
9 | L. Plange | Forward | England |
11 | A. Olusanya | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
28 |
![]() |
6 | 1 | 2 | 3 | -4 | 5 |
29 |
![]() |
6 | 1 | 2 | 3 | -8 | 5 |
30 |
![]() |
6 | 1 | 1 | 4 | -6 | 4 |
31 |
![]() |
6 | 1 | 1 | 4 | -10 | 4 |
32 |
![]() |
6 | 1 | 0 | 5 | -5 | 3 |
Page 1 of 2