Rowsley Street, Manchester
Capacity: 55097
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | True Grant | Goalkeeper | England |
None | M. Hudson | Goalkeeper | Wales |
18 | Stefan Ortega | Goalkeeper | Germany |
31 | Ederson | Goalkeeper | Brazil |
33 | Scott Carson | Goalkeeper | None |
25 | Manuel Akanji | Defender | Switzerland |
6 | N. Aké | Defender | Netherlands |
None | K. Braithwaite | Defender | England |
2 | Yan Couto | Defender | Brazil |
None | Tomas Galvez | Defender | Finland |
24 | Joško Gvardiol | Defender | Croatia |
82 | Rico Lewis | Defender | England |
None | S. Mfuni | Defender | England |
27 | Matheus Nunes | Defender | Portugal |
None | L. Samuel | Defender | England |
66 | Jahmai Simpson-Pusey | Defender | England |
5 | John Stones | Defender | England |
2 | K. Walker | Defender | England |
22 | Vitor Reis | Defender | Brazil |
3 | Rúben Dias | Defender | Portugal |
68 | Max Alleyne | Defender | None |
45 | Abdukodir Khusanov | Defender | None |
17 | Kevin De Bruyne | Midfielder | Belgium |
None | C. Echeverri | Midfielder | Argentina |
47 | Phil Foden | Midfielder | England |
10 | Jack Grealish | Midfielder | England |
19 | İlkay Gündoğan | Midfielder | Germany |
None | Rodri | Midfielder | Spain |
None | B. Knight | Midfielder | England |
8 | Mateo Kovačić | Midfielder | Croatia |
7 | Omar Marmoush | Midfielder | Egypt |
87 | James McAtee | Midfielder | England |
26 | Savinho | Midfielder | Brazil |
20 | Bernardo Silva | Midfielder | Portugal |
75 | Nico O'Reilly | Midfielder | England |
56 | Jacob Wright | Midfielder | England |
None | A. Ahmed Fatah | Forward | Sweden |
None | Farid Alfa-Ruprecht | Forward | Germany |
9 | Erling Haaland | Forward | Norway |
11 | J. Doku | Forward | Belgium |
None | Jaden Heskey | Forward | England |
None | Reigan Heskey | Forward | England |
67 | D. Mubama | Forward | England |
None | J. Oboavwoduo | Forward | England |
None | Joel Tshisanga Ndala | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
20 |
Juventus
|
8 | 3 | 3 | 2 | 2 | 12 |
21 |
Celtic
|
8 | 3 | 3 | 2 | -1 | 12 |
22 |
Manchester City
|
8 | 3 | 2 | 3 | 4 | 11 |
23 |
Sporting CP
|
8 | 3 | 2 | 3 | 1 | 11 |
24 |
Club Brugge KV
|
8 | 3 | 2 | 3 | -4 | 11 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
2 |
Arsenal
|
23 | 13 | 8 | 2 | 23 | 47 |
3 |
Nottingham Forest
|
24 | 14 | 5 | 5 | 13 | 47 |
4 |
Manchester City
|
23 | 12 | 5 | 6 | 17 | 41 |
5 |
Newcastle
|
24 | 12 | 5 | 7 | 13 | 41 |
6 |
Chelsea
|
23 | 11 | 7 | 5 | 15 | 40 |
Page 2 of 2
Page 3 of 4