Ha-Tkuma Street, Tel-Aviv
Capacity: 29400
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
90 | R. Mishpati | Goalkeeper | Israel |
50 | R. Amedi | Goalkeeper | None |
70 | Idan Trau | Goalkeeper | None |
51 | Shalev Saadia | Goalkeeper | None |
23 | S. Sluga | Goalkeeper | None |
22 | O. Melika | Goalkeeper | None |
6 | T. Asante | Defender | Netherlands |
30 | M. Baltaxa | Defender | Israel |
55 | N. Bitton | Defender | Israel |
2 | A. Cohen | Defender | Israel |
27 | O. Davidzada | Defender | Israel |
4 | S. Lemkin | Defender | Israel |
5 | I. Nachmias | Defender | Israel |
3 | R. Revivo | Defender | Israel |
13 | R. Shlomo | Defender | Israel |
73 | D. Tishler | Defender | None |
38 | Idan Weinberg | Defender | None |
45 | A. Cordova | Defender | None |
28 | I. Sissokho | Midfielder | Mali |
10 | D. Biton | Midfielder | Israel |
16 | G. Kanichowsky | Midfielder | Israel |
33 | H. Layous | Midfielder | Israel |
42 | Dor Peretz | Midfielder | Israel |
17 | Weslley Patati | Midfielder | Brazil |
36 | I. Shahar | Midfielder | Israel |
14 | J. van Overeem | Midfielder | Netherlands |
48 | I. Oli | Midfielder | None |
38 | B. Lin | Midfielder | None |
41 | Roee Magor | Midfielder | None |
26 | N. Niddam | Midfielder | None |
37 | R. Nawi | Midfielder | None |
34 | S. Abu Farkhi | Forward | Israel |
20 | H. Addo | Forward | Ghana |
77 | O. Davida | Forward | Israel |
18 | M. Hozez | Forward | Israel |
19 | E. Madmon | Forward | Israel |
15 | Y. Malede | Forward | Israel |
9 | D. Turgeman | Forward | Israel |
29 | S. Jehezkel | Forward | Israel |
7 | E. Zahavi | Forward | Israel |
35 | S. Rosen | Unknown | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
27 |
![]() |
8 | 2 | 3 | 3 | -3 | 9 |
28 |
![]() |
8 | 3 | 0 | 5 | -5 | 9 |
29 |
![]() |
8 | 2 | 0 | 6 | -9 | 6 |
30 |
![]() |
8 | 1 | 2 | 5 | -4 | 5 |
31 |
![]() |
8 | 1 | 2 | 5 | -7 | 5 |
Page 1 of 2