Humska 1, Beograd
Capacity: 32710
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | A. Jovanović | Goalkeeper | Serbia |
85 | N. Stevanović | Goalkeeper | None |
88 | Vukašin Jovanović | Goalkeeper | None |
1 | Marko Milošević | Goalkeeper | None |
31 | Miloš Krunić | Goalkeeper | None |
41 | Tarik Banjic | Goalkeeper | None |
25 | N. De Medina | Defender | Belgium |
4 | Mario Jurčevič | Defender | Slovenia |
50 | Milan Lazarević | Defender | Serbia |
44 | Stefan Milić | Defender | Montenegro |
18 | N. Mujakić | Defender | Bosnia and Herzegovina |
36 | B. Kovačević | Defender | None |
21 | Ivan Vasiljević | Defender | None |
33 | Stefan Petrović | Defender | None |
5 | Mateja Milovanović | Defender | None |
24 | Vukašin Đurđević | Defender | None |
30 | Milan Roganović | Defender | None |
40 | Nikola Simic | Defender | None |
2 | Aranđel Stojković | Defender | None |
33 | K. Arriaga | Midfielder | Honduras |
28 | Yanis Karabelyov | Midfielder | Bulgaria |
77 | Goh Young-Jun | Midfielder | Korea Republic |
39 | Z. Ibrahim | Midfielder | Ghana |
15 | Aldo Kalulu | Midfielder | Congo DR |
14 | S. Kovač | Midfielder | Bosnia and Herzegovina |
10 | Bibars Natcho | Midfielder | Israel |
11 | Milan Vukotić | Midfielder | Montenegro |
29 | Ghayas Zahid | Midfielder | Norway |
45 | M. Stjepanović | Midfielder | None |
36 | Ognjen Ugrešić | Midfielder | None |
6 | Vanja Dragojević | Midfielder | None |
32 | Nemanja Trifunović | Midfielder | None |
70 | Dimitrije Janković | Midfielder | None |
90 | Zoran Alilović | Midfielder | None |
99 | Bogdan Kostić | Midfielder | None |
9 | Andrej Kostić | Forward | Montenegro |
7 | Jovan Milošević | Forward | Serbia |
23 | N. Nikolić | Forward | Serbia |
43 | N. Trifunovic | Unknown | Serbia |
42 | Dušan Jovanović | Forward | None |
19 | Demba Seck | Forward | None |
Page 1 of 1