Fulham Road, London
Capacity: 41841
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
16 | E. Beach | Goalkeeper | Wales |
35 | Ted Curd | Goalkeeper | England |
12 | F. Jörgensen | Goalkeeper | Denmark |
1 | Robert Sánchez | Goalkeeper | Spain |
39 | M. Penders | Goalkeeper | Belgium |
44 | Gabriel Słonina | Goalkeeper | USA |
47 | Lucas Bergström | Goalkeeper | None |
50 | M. Merrick | Goalkeeper | None |
34 | Joshua Kofi Acheampong | Defender | England |
30 | A. Anselmino | Defender | Argentina |
5 | B. Badiashile | Defender | France |
None | J. Brooking | Defender | England |
23 | T. Chalobah | Defender | England |
3 | Marc Cucurella | Defender | Spain |
3 | A. Disasi | Defender | France |
None | Thiago Silva | Defender | Brazil |
29 | W. Fofana | Defender | France |
None | Billy Gee | Defender | England |
27 | M. Gusto | Defender | France |
21 | J. Hato | Defender | Netherlands |
24 | R. James | Defender | England |
59 | Harrison Murray-Campbell | Defender | England |
49 | R. Olise | Defender | England |
4 | T. Adarabioyo | Defender | England |
6 | L. Colwill | Defender | England |
20 | M. Sarr | Defender | France |
63 | K. Wilson | Defender | England |
64 | G. Antwi | Defender | None |
40 | F. Buonanotte | Midfielder | Argentina |
25 | M. Caicedo | Midfielder | Ecuador |
31 | Cesare Casadei | Midfielder | Italy |
72 | L. Emenalo | Midfielder | England |
14 | Dário Essugo | Midfielder | Portugal |
8 | E. Fernández | Midfielder | Argentina |
79 | Ollie Harrison | Midfielder | England |
45 | R. Lavia | Midfielder | Belgium |
10 | M. Mudryk | Midfielder | Ukraine |
17 | Andrey Santos | Midfielder | Brazil |
10 | C. Palmer | Midfielder | England |
None | Jimi Weikko Tauriainen | Midfielder | Finland |
81 | R. Walsh | Midfielder | England |
33 | K. Dyer | Midfielder | None |
51 | Sam Rak-Sakyi | Midfielder | None |
41 | Estêvão | Forward | Brazil |
55 | A. Ampah | Forward | England |
11 | J. Bynoe-Gittens | Forward | England |
9 | L. Delap | Forward | England |
None | D. Fofana | Forward | Côte d'Ivoire |
79 | João Félix | Forward | Portugal |
49 | A. Garnacho | Forward | Argentina |
32 | Tyrique George | Forward | England |
11 | N. Jackson | Forward | Senegal |
20 | João Pedro | Forward | Brazil |
7 | Pedro Neto | Forward | Portugal |
76 | S. Mheuka | Forward | England |
18 | C. Nkunku | Forward | France |
None | D. Richards | Forward | Jamaica |
36 | Deivid Washington | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
27 |
![]() |
8 | 2 | 1 | 5 | -8 | 7 |
28 |
![]() |
8 | 1 | 3 | 4 | -5 | 6 |
28 |
![]() |
1 | 0 | 0 | 1 | -2 | 0 |
29 |
![]() |
1 | 0 | 0 | 1 | -2 | 0 |
29 |
![]() |
8 | 2 | 0 | 6 | -9 | 6 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
4 |
![]() |
5 | 3 | 1 | 1 | 1 | 10 |
5 |
![]() |
5 | 2 | 3 | 0 | 4 | 9 |
6 |
![]() |
5 | 2 | 2 | 1 | 5 | 8 |
7 |
![]() |
5 | 2 | 2 | 1 | 2 | 8 |
8 |
![]() |
5 | 2 | 2 | 1 | 1 | 8 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
6 | 6 | 0 | 0 | 21 | 18 |
2 |
![]() |
6 | 4 | 2 | 0 | 7 | 14 |
3 |
![]() |
6 | 4 | 1 | 1 | 11 | 13 |
Page 3 of 4
Page 6 of 6