Fulham Road, London
Capacity: 41841
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
16 | E. Beach | Goalkeeper | Wales |
None | Ted Curd | Goalkeeper | England |
12 | F. Jörgensen | Goalkeeper | Denmark |
1 | Robert Sánchez | Goalkeeper | Spain |
34 | Joshua Kofi Acheampong | Defender | England |
None | A. Anselmino | Defender | Argentina |
None | B. Badiashile | Defender | France |
None | J. Brooking | Defender | England |
None | B. Chilwell | Defender | England |
3 | Marc Cucurella | Defender | Spain |
2 | A. Disasi | Defender | France |
None | Thiago Silva | Defender | Brazil |
None | W. Fofana | Defender | France |
None | Billy Gee | Defender | England |
27 | M. Gusto | Defender | France |
24 | R. James | Defender | England |
None | H. Murray-Campbell | Defender | England |
None | Zak Norton Sturge | Defender | England |
None | Richard Olise | Defender | England |
4 | T. Adarabioyo | Defender | England |
6 | L. Colwill | Defender | England |
None | I. Samuels-Smith | Defender | England |
None | M. Sarr | Defender | France |
None | C. Wiley | Defender | USA |
None | Kaiden Wilson | Defender | England |
25 | M. Caicedo | Midfielder | Ecuador |
None | C. Casadei | Midfielder | Italy |
None | C. Chukwuemeka | Midfielder | England |
22 | K. Dewsbury-Hall | Midfielder | England |
8 | E. Fernández | Midfielder | Argentina |
None | M. Golding | Midfielder | England |
None | O. Harrison | Midfielder | England |
45 | R. Lavia | Midfielder | Belgium |
None | M. Mudryk | Midfielder | Ukraine |
None | Andrey Santos | Midfielder | Brazil |
20 | C. Palmer | Midfielder | England |
None | Jimi Weikko Tauriainen | Midfielder | Finland |
None | H. Vale | Midfielder | England |
40 | Renato Veiga | Midfielder | Portugal |
None | A. Ampah | Forward | England |
14 | João Félix | Forward | Portugal |
32 | Tyrique George | Forward | England |
38 | Marc Guiu | Forward | Spain |
15 | N. Jackson | Forward | Senegal |
7 | Pedro Neto | Forward | Portugal |
11 | N. Madueke | Forward | England |
18 | C. Nkunku | Forward | France |
None | D. Richards | Forward | Jamaica |
19 | J. Sancho | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
4 |
Manchester City
|
23 | 12 | 5 | 6 | 17 | 41 |
5 |
Newcastle
|
24 | 12 | 5 | 7 | 13 | 41 |
6 |
Chelsea
|
23 | 11 | 7 | 5 | 15 | 40 |
7 |
Bournemouth
|
24 | 11 | 7 | 6 | 13 | 40 |
8 |
Aston Villa
|
24 | 10 | 7 | 7 | -3 | 37 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
Chelsea
|
6 | 6 | 0 | 0 | 21 | 18 |
2 |
Guimaraes
|
6 | 4 | 2 | 0 | 7 | 14 |
3 |
Fiorentina
|
6 | 4 | 1 | 1 | 11 | 13 |
Page 2 of 2
Page 3 of 4