Fulham Road, London
Capacity: 41841
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
16 | E. Beach | Goalkeeper | Wales |
None | Ted Curd | Goalkeeper | England |
12 | F. Jörgensen | Goalkeeper | Denmark |
1 | Robert Sánchez | Goalkeeper | Spain |
50 | M. Merrick | Goalkeeper | None |
47 | Lucas Bergström | Goalkeeper | None |
13 | Marcus Bettinelli | Goalkeeper | None |
34 | Joshua Kofi Acheampong | Defender | England |
30 | Aaron Anselmino | Defender | Argentina |
5 | B. Badiashile | Defender | France |
None | J. Brooking | Defender | England |
3 | Marc Cucurella | Defender | Spain |
3 | A. Disasi | Defender | France |
None | Thiago Silva | Defender | Brazil |
29 | W. Fofana | Defender | France |
None | Billy Gee | Defender | England |
27 | M. Gusto | Defender | France |
24 | R. James | Defender | England |
59 | Harrison Murray-Campbell | Defender | England |
49 | R. Olise | Defender | England |
4 | T. Adarabioyo | Defender | England |
6 | L. Colwill | Defender | England |
62 | Ishé Samuels-Smith | Defender | England |
20 | M. Sarr | Defender | France |
63 | K. Wilson | Defender | England |
64 | G. Antwi | Defender | None |
39 | M. Amougou | Midfielder | France |
25 | M. Caicedo | Midfielder | Ecuador |
31 | Cesare Casadei | Midfielder | Italy |
19 | Leo Castledine | Midfielder | England |
22 | K. Dewsbury-Hall | Midfielder | England |
8 | E. Fernández | Midfielder | Argentina |
34 | M. Golding | Midfielder | England |
None | O. Harrison | Midfielder | England |
45 | R. Lavia | Midfielder | Belgium |
10 | M. Mudryk | Midfielder | Ukraine |
None | Andrey Santos | Midfielder | Brazil |
20 | C. Palmer | Midfielder | England |
None | Jimi Weikko Tauriainen | Midfielder | Finland |
81 | R. Walsh | Midfielder | England |
12 | Renato Veiga | Midfielder | Portugal |
33 | K. Dyer | Midfielder | None |
51 | Sam Rak-Sakyi | Midfielder | None |
55 | A. Ampah | Forward | England |
None | D. Fofana | Forward | Côte d'Ivoire |
79 | João Félix | Forward | Portugal |
32 | Tyrique George | Forward | England |
38 | Marc Guiu | Forward | Spain |
15 | N. Jackson | Forward | Senegal |
7 | Pedro Neto | Forward | Portugal |
11 | N. Madueke | Forward | England |
76 | Shumaira Mheuka | Forward | England |
18 | C. Nkunku | Forward | France |
None | D. Richards | Forward | Jamaica |
19 | J. Sancho | Forward | England |
36 | Deivid Washington | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
4 |
![]() |
31 | 17 | 5 | 9 | 16 | 56 |
5 |
![]() |
32 | 16 | 7 | 9 | 20 | 55 |
6 |
![]() |
32 | 15 | 9 | 8 | 17 | 54 |
7 |
![]() |
32 | 15 | 9 | 8 | 3 | 54 |
8 |
![]() |
31 | 13 | 9 | 9 | 5 | 48 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
6 | 6 | 0 | 0 | 21 | 18 |
2 |
![]() |
6 | 4 | 2 | 0 | 7 | 14 |
3 |
![]() |
6 | 4 | 1 | 1 | 11 | 13 |
Page 1 of 1
Page 1 of 5