Papiermühlestrasse 71, Bern
Capacity: 31700
Surface: artificial turf
# | Name | Position | Nationality |
---|---|---|---|
1 | Marvin Keller | Goalkeeper | Switzerland |
26 | D. von Ballmoos | Goalkeeper | Switzerland |
12 | Heinz Lindner | Goalkeeper | None |
40 | Dario Marzino | Goalkeeper | None |
24 | Z. Athekame | Defender | Switzerland |
4 | Tanguy Zoukrou | Defender | France |
23 | Loris Benito | Defender | Switzerland |
27 | Lewin Blum | Defender | Switzerland |
22 | Abdu Conté | Defender | Portugal |
3 | Jaouen Hadjam | Defender | Algeria |
30 | Sandro Lauper | Defender | Switzerland |
19 | N. Persson | Defender | Sweden |
6 | P. Pfeiffer | Defender | Ghana |
66 | R. Smith | Defender | Switzerland |
57 | Olivier Mambwa | Defender | None |
55 | M. Seiler | Defender | None |
17 | Saidy Janko | Defender | None |
42 | L. Jetzer | Defender | None |
77 | Joël Monteiro | Midfielder | Portugal |
16 | Christian Fassnacht | Midfielder | Switzerland |
6 | Edimilson Fernandes | Midfielder | Switzerland |
10 | K. Imeri | Midfielder | Switzerland |
39 | D. Males | Midfielder | Switzerland |
20 | C. Niasse | Midfielder | Senegal |
7 | F. Ugrinic | Midfielder | Switzerland |
8 | Łukasz Łakomy | Midfielder | Poland |
37 | Armin Gigović | Midfielder | None |
16 | Lutfi Dalipi | Midfielder | None |
45 | Rayan Raveloson | Midfielder | None |
60 | J. Dema | Midfielder | None |
13 | Dominik Pech | Midfielder | None |
29 | Chris Bedia | Forward | Côte d'Ivoire |
11 | Ebrima Colley | Forward | Gambia |
15 | M. Elia | Forward | Congo DR |
35 | S. Ganvoula | Forward | Congo |
9 | C. Itten | Forward | Switzerland |
7 | Alan Virginius | Forward | France |
9 | Sergio Córdova | Forward | None |
56 | Felix Tsimba | Forward | None |
48 | Janis Luthi | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
35 |
![]() |
1 | 0 | 0 | 1 | -4 | 0 |
35 |
![]() |
8 | 0 | 0 | 8 | -20 | 0 |
36 |
![]() |
8 | 0 | 0 | 8 | -21 | 0 |
36 |
![]() |
1 | 0 | 0 | 1 | -4 | 0 |
Page 1 of 1
Page 1 of 1