Carrer de l'Estadi, Barcelona
Capacity: 55926
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | Iñaki Peña | Goalkeeper | Spain |
1 | M. ter Stegen | Goalkeeper | Germany |
40 | Á. Yaakobishvili | Goalkeeper | None |
13 | Joan García | Goalkeeper | None |
26 | Ander Astralaga | Goalkeeper | None |
31 | Diego Kochen | Goalkeeper | None |
25 | Wojciech Szczęsny | Goalkeeper | None |
3 | Alejandro Balde | Defender | Spain |
5 | P. Cubarsi | Defender | Spain |
39 | Andrés Cuenca | Defender | Spain |
32 | H. Fort | Defender | Spain |
24 | E. Garcia | Defender | Spain |
23 | J. Kounde | Defender | France |
18 | G. Martin | Defender | Spain |
5 | I. Martinez | Defender | Spain |
44 | Landry Farré | Defender | None |
26 | Jofre Torrents | Defender | None |
4 | Ronald Araújo | Defender | None |
15 | A. Christensen | Defender | None |
17 | M. Casado | Midfielder | Spain |
11 | Raphinha | Midfielder | Brazil |
8 | Pedri | Midfielder | Spain |
16 | F. Lopez | Midfielder | Spain |
20 | D. Olmo | Midfielder | Spain |
6 | Gavi | Midfielder | Spain |
14 | M. Rashford | Midfielder | England |
14 | Pablo Torre | Midfielder | Spain |
19 | Lamine Yamal | Midfielder | Spain |
21 | F. de Jong | Midfielder | Netherlands |
22 | Marc Bernal | Midfielder | None |
41 | Guille Fernández | Midfielder | None |
45 | Noah Darvich | Midfielder | None |
9 | R. Lewandowski | Forward | Poland |
7 | F. Torres | Forward | Spain |
29 | Toni Fernández | Forward | None |
28 | Roony Bardghji | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
10 |
![]() |
1 | 1 | 0 | 0 | 1 | 3 |
11 |
![]() |
1 | 1 | 0 | 0 | 1 | 3 |
12 |
![]() |
1 | 1 | 0 | 0 | 1 | 3 |
13 |
![]() |
8 | 5 | 0 | 3 | 3 | 15 |
13 |
![]() |
1 | 1 | 0 | 0 | 1 | 3 |
Page 1 of 1
Page 2 of 2