Carrer de l'Estadi, Barcelona
Capacity: 55926
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | Iñaki Peña | Goalkeeper | Spain |
None | M. ter Stegen | Goalkeeper | Germany |
25 | Wojciech Szczęsny | Goalkeeper | None |
31 | Diego Kochen | Goalkeeper | None |
3 | Alejandro Balde | Defender | Spain |
2 | P. Cubarsi | Defender | Spain |
None | Andrés Cuenca | Defender | Spain |
None | Sergi Domínguez | Defender | Spain |
32 | Hector Fort | Defender | Spain |
24 | E. Garcia | Defender | Spain |
23 | Jules Koundé | Defender | France |
35 | Gerard Martín | Defender | Spain |
None | Iñigo Martínez | Defender | Spain |
4 | R. Araujo | Defender | None |
15 | Andreas Christensen | Defender | None |
17 | M. Casado | Midfielder | Spain |
11 | Raphinha | Midfielder | Brazil |
8 | Pedri | Midfielder | Spain |
16 | F. Lopez | Midfielder | Spain |
None | Dani Olmo | Midfielder | Spain |
6 | Gavi | Midfielder | Spain |
14 | Pablo Torre | Midfielder | Spain |
19 | L. Yamal | Midfielder | Spain |
21 | Frenkie de Jong | Midfielder | Netherlands |
9 | R. Lewandowski | Forward | Poland |
7 | F. Torres | Forward | Spain |
18 | P. Victor | Forward | Spain |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
Liverpool
|
8 | 7 | 0 | 1 | 12 | 21 |
2 |
Barcelona
|
8 | 6 | 1 | 1 | 15 | 19 |
3 |
Arsenal
|
8 | 6 | 1 | 1 | 13 | 19 |
4 |
Inter
|
8 | 6 | 1 | 1 | 10 | 19 |
Page 1 of 1