Via Piccolomini 5, Milano
Capacity: 80018
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Yann Sommer | Goalkeeper | Switzerland |
40 | A. Calligaris | Goalkeeper | None |
13 | Josep Martínez | Goalkeeper | None |
12 | Raffaele Di Gennaro | Goalkeeper | None |
15 | Francesco Acerbi | Defender | Italy |
95 | A. Bastoni | Defender | Italy |
31 | Y. Bisseck | Defender | Germany |
28 | B. Pavard | Defender | France |
30 | Carlos Augusto | Defender | Brazil |
6 | Stefan de Vrij | Defender | Netherlands |
50 | Mike Aidoo | Defender | None |
58 | Matteo Cocchi | Defender | None |
55 | Matteo Motta | Defender | None |
56 | Gabriele Re Cecconi | Defender | None |
21 | Kristjan Asllani | Midfielder | Albania |
23 | N. Barella | Midfielder | Italy |
36 | Matteo Darmian | Midfielder | Italy |
32 | F. Dimarco | Midfielder | Italy |
2 | Denzel Dumfries | Midfielder | Netherlands |
16 | D. Frattesi | Midfielder | Italy |
22 | Henrikh Mkhitaryan | Midfielder | Armenia |
59 | Nicola Zalewski | Midfielder | Poland |
7 | P. Zielinski | Midfielder | Poland |
20 | H. Calhanoglu | Midfielder | Türkiye |
54 | Mattia Zanchetta | Midfielder | None |
49 | Giacomo De Pieri | Midfielder | None |
17 | T. Buchanan | Midfielder | None |
52 | Thomas Berenbruch | Midfielder | None |
8 | M. Arnautovic | Forward | Austria |
10 | L. Martinez | Forward | Argentina |
99 | M. Taremi | Forward | Iran |
9 | Marcus Thuram | Forward | France |
57 | Daniele Quieto | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
2 |
![]() |
8 | 6 | 1 | 1 | 15 | 19 |
3 |
![]() |
8 | 6 | 1 | 1 | 13 | 19 |
4 |
![]() |
8 | 6 | 1 | 1 | 10 | 19 |
5 |
![]() |
8 | 6 | 0 | 2 | 8 | 18 |
6 |
![]() |
8 | 5 | 1 | 2 | 8 | 16 |
Page 1 of 1
Page 1 of 2