Via Andrea Costa, 174, Bologna
Capacity: 39279
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Łukasz Skorupski | Goalkeeper | Poland |
23 | Nicola Bagnolini | Goalkeeper | None |
34 | Federico Ravaglia | Goalkeeper | None |
31 | S. Beukema | Defender | Netherlands |
15 | Nicolò Casale | Defender | Italy |
None | T. Corazza | Defender | Italy |
2 | E. Holm | Defender | Sweden |
26 | J. Lucumí | Defender | Colombia |
22 | C. Lykogiannis | Defender | Greece |
33 | Juan Miranda | Defender | Spain |
3 | Stefan Posch | Defender | Austria |
5 | M. Erlic | Defender | None |
None | Michel Aebischer | Midfielder | Switzerland |
80 | Giovanni Fabbian | Midfielder | Italy |
19 | L. Ferguson | Midfielder | Scotland |
14 | S. Iling Junior | Midfielder | England |
6 | N. Moro | Midfielder | Croatia |
11 | Dan Ndoye | Midfielder | Switzerland |
7 | R. Orsolini | Midfielder | Italy |
18 | T. Pobega | Midfielder | Italy |
82 | Kacper Urbański | Midfielder | Poland |
9 | Santiago Castro | Forward | Argentina |
24 | T. Dallinga | Forward | Netherlands |
21 | J. Odgaard | Forward | Denmark |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
26 |
VfB Stuttgart
|
8 | 3 | 1 | 4 | -4 | 10 |
27 |
Shakhtar Donetsk
|
8 | 2 | 1 | 5 | -8 | 7 |
28 |
Bologna
|
8 | 1 | 3 | 4 | -5 | 6 |
29 |
FK Crvena Zvezda
|
8 | 2 | 0 | 6 | -9 | 6 |
30 |
Sturm Graz
|
8 | 2 | 0 | 6 | -9 | 6 |
Page 1 of 1