Viale Giulio Cesare 18, Bergamo
Capacity: 21300
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
29 | Marco Carnesecchi | Goalkeeper | Italy |
31 | Francesco Rossi | Goalkeeper | None |
28 | Rui Patrício | Goalkeeper | None |
19 | Berat Djimsiti | Defender | Albania |
4 | Isak Hien | Defender | Sweden |
23 | S. Kolasinac | Defender | Bosnia and Herzegovina |
None | Odilon Kossounou | Defender | Côte d'Ivoire |
2 | Rafael Tolói | Defender | Italy |
42 | G. Scalvini | Defender | None |
16 | R. Bellanova | Midfielder | Italy |
44 | M. Brescianini | Midfielder | Italy |
7 | J. Cuadrado | Midfielder | Colombia |
27 | Marco Palestra | Midfielder | Italy |
22 | M. Ruggeri | Midfielder | Italy |
24 | Lazar Samardžić | Midfielder | Serbia |
77 | D. Zappacosta | Midfielder | Italy |
15 | M. De Roon | Midfielder | Netherlands |
13 | Ederson | Midfielder | Brazil |
25 | Federico Cassa | Midfielder | None |
11 | A. Lookman | Forward | Nigeria |
17 | C. De Ketelaere | Forward | Belgium |
8 | M. Pasalic | Forward | Croatia |
32 | M. Retegui | Forward | Italy |
48 | Vanja Vlahović | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
7 |
Lille
|
8 | 5 | 1 | 2 | 7 | 16 |
8 |
Aston Villa
|
8 | 5 | 1 | 2 | 7 | 16 |
9 |
Atalanta
|
8 | 4 | 3 | 1 | 14 | 15 |
10 |
Borussia Dortmund
|
8 | 5 | 0 | 3 | 10 | 15 |
11 |
Real Madrid
|
8 | 5 | 0 | 3 | 8 | 15 |
Page 1 of 1