Strada Comunale di Altessano 131, Torino
Capacity: 45666
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
29 | Michele Di Gregorio | Goalkeeper | Italy |
1 | Mattia Perin | Goalkeeper | Italy |
23 | Carlo Pinsoglio | Goalkeeper | None |
None | J. Cabal | Defender | Colombia |
27 | Andrea Cambiaso | Defender | Italy |
4 | Federico Gatti | Defender | Italy |
15 | P. Kalulu | Defender | France |
16 | Weston McKennie | Defender | USA |
40 | Jonas Rouhi | Defender | Sweden |
37 | Nicolò Savona | Defender | Italy |
None | Bremer | Defender | Brazil |
22 | Timothy Weah | Defender | USA |
None | Danilo | Defender | Brazil |
17 | Vasilije Adžić | Midfielder | Montenegro |
21 | Nicolò Fagioli | Midfielder | Italy |
7 | Francisco Conceição | Midfielder | Portugal |
51 | S. Mbangula | Midfielder | Belgium |
8 | T. Koopmeiners | Midfielder | Netherlands |
5 | M. Locatelli | Midfielder | Italy |
19 | K. Thuram | Midfielder | France |
10 | Kenan Yıldız | Midfielder | Türkiye |
11 | N. Gonzalez | Forward | Argentina |
9 | D. Vlahovic | Forward | Serbia |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
18 |
Stade Brestois 29
|
8 | 4 | 1 | 3 | -1 | 13 |
19 |
Feyenoord
|
8 | 4 | 1 | 3 | -3 | 13 |
20 |
Juventus
|
8 | 3 | 3 | 2 | 2 | 12 |
21 |
Celtic
|
8 | 3 | 3 | 2 | -1 | 12 |
22 |
Manchester City
|
8 | 3 | 2 | 3 | 4 | 11 |
Page 1 of 1