Bill Nicholson Way, 748 High Road, London
Capacity: 62850
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 40 | Brandon Austin | Goalkeeper | England |
| 20 | F. Forster | Goalkeeper | England |
| None | Luca Gunter | Goalkeeper | England |
| 31 | A. Kinský | Goalkeeper | Czechia |
| 1 | G. Vicario | Goalkeeper | Italy |
| 41 | Alfie Whiteman | Goalkeeper | None |
| 67 | J. Byfield | Defender | England |
| 4 | K. Danso | Defender | Austria |
| 33 | B. Davies | Defender | Wales |
| 24 | D. Spence | Defender | England |
| 6 | R. Drăgușin | Defender | Romania |
| 23 | Pedro Porro | Defender | Spain |
| 3 | Reguilón | Defender | Spain |
| 17 | C. Romero | Defender | Argentina |
| 13 | D. Udogie | Defender | Italy |
| 16 | L. Vušković | Defender | Croatia |
| 37 | M. van de Ven | Defender | Netherlands |
| 79 | Malachi Hardy | Defender | None |
| 59 | Dante Cassanova | Defender | None |
| 74 | Maeson King | Defender | None |
| 30 | R. Bentancur | Midfielder | Uruguay |
| 15 | L. Bergvall | Midfielder | Sweden |
| 8 | Y. Bissouma | Midfielder | Mali |
| 14 | A. Gray | Midfielder | England |
| 20 | M. Kudus | Midfielder | Ghana |
| 21 | D. Kulusevski | Midfielder | Sweden |
| 57 | Rio Kyerematen | Midfielder | England |
| 6 | João Palhinha | Midfielder | Portugal |
| 10 | J. Maddison | Midfielder | England |
| None | N. John | Midfielder | England |
| None | M. Robson | Midfielder | England |
| 29 | P. Sarr | Midfielder | Senegal |
| 7 | X. Simons | Midfielder | Netherlands |
| 64 | Callum Olusesi | Midfielder | None |
| None | Leo Black | Forward | England |
| 22 | B. Johnson | Forward | Wales |
| 39 | Randal Kolo Muani | Forward | France |
| 28 | W. Odobert | Forward | France |
| 44 | Dane Scarlett | Forward | England |
| 19 | D. Solanke | Forward | England |
| 6 | M. Solomon | Forward | Israel |
| 7 | Son Heung-Min | Forward | Korea Republic |
| 11 | M. Tel | Forward | France |
| 16 | T. Werner | Forward | Germany |
| 9 | Richarlison | Forward | Brazil |
| 78 | L. Williams-Barnett | Forward | None |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 13 |
AC Milan
|
8 | 5 | 0 | 3 | 3 | 15 |
| 13 |
Real Madrid
|
1 | 1 | 0 | 0 | 1 | 3 |
| 14 |
Tottenham
|
1 | 1 | 0 | 0 | 1 | 3 |
| 15 |
Borussia Dortmund
|
1 | 0 | 1 | 0 | 0 | 1 |
| 16 |
Juventus
|
1 | 0 | 1 | 0 | 0 | 1 |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 2 |
Athletic Club
|
8 | 6 | 1 | 1 | 8 | 19 |
| 3 |
Manchester United
|
8 | 5 | 3 | 0 | 7 | 18 |
| 4 |
Tottenham
|
8 | 5 | 2 | 1 | 8 | 17 |
| 5 |
Eintracht Frankfurt
|
8 | 5 | 1 | 2 | 4 | 16 |
| 6 |
Lyon
|
8 | 4 | 3 | 1 | 8 | 15 |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 |
Liverpool
|
5 | 5 | 0 | 0 | 6 | 15 |
| 2 |
Arsenal
|
5 | 3 | 1 | 1 | 8 | 10 |
| 3 |
Tottenham
|
5 | 3 | 1 | 1 | 7 | 10 |
| 4 |
Bournemouth
|
5 | 3 | 1 | 1 | 1 | 10 |
| 5 |
Crystal Palace
|
5 | 2 | 3 | 0 | 4 | 9 |
Page 1 of 4
Page 6 of 7