Bill Nicholson Way, 748 High Road, London
Capacity: 62850
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
40 | Brandon Austin | Goalkeeper | England |
20 | F. Forster | Goalkeeper | England |
None | Luca Gunter | Goalkeeper | England |
31 | Antonín Kinský | Goalkeeper | Czechia |
None | G. Vicario | Goalkeeper | Italy |
41 | Alfie Whiteman | Goalkeeper | None |
33 | Ben Davies | Defender | Wales |
24 | Djed Spence | Defender | England |
48 | A. Dorrington | Defender | England |
14 | Archie Gray | Defender | England |
6 | R. Drăgușin | Defender | Romania |
23 | Pedro Porro | Defender | Spain |
3 | Sergio Reguilón | Defender | Spain |
None | C. Romero | Defender | Argentina |
None | D. Udogie | Defender | Italy |
37 | M. van de Ven | Defender | Netherlands |
59 | Dante Cassanova | Defender | None |
79 | Malachi Hardy | Defender | None |
30 | Rodrigo Bentancur | Midfielder | Uruguay |
15 | Lucas Bergvall | Midfielder | Sweden |
8 | Yves Bissouma | Midfielder | Mali |
21 | Dejan Kulusevski | Midfielder | Sweden |
57 | Rio Kyerematen | Midfielder | England |
10 | J. Maddison | Midfielder | England |
None | N. John | Midfielder | England |
47 | Mikey Moore | Midfielder | England |
None | M. Robson | Midfielder | England |
29 | Pape Matar Sarr | Midfielder | Senegal |
7 | Son Heung-Min | Midfielder | Korea Republic |
64 | Callum Olusesi | Midfielder | None |
None | Leo Black | Forward | England |
22 | B. Johnson | Forward | Wales |
42 | W. Lankshear | Forward | England |
9 | T. Parrott | Forward | Republic of Ireland |
44 | Dane Scarlett | Forward | England |
19 | D. Solanke | Forward | England |
16 | T. Werner | Forward | Germany |
9 | Richarlison | Forward | Brazil |
63 | Oyindamola Ajayi | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
2 |
Athletic Club
|
8 | 6 | 1 | 1 | 8 | 19 |
3 |
Manchester United
|
8 | 5 | 3 | 0 | 7 | 18 |
4 |
Tottenham
|
8 | 5 | 2 | 1 | 8 | 17 |
5 |
Eintracht Frankfurt
|
8 | 5 | 1 | 2 | 4 | 16 |
6 |
Lyon
|
8 | 4 | 3 | 1 | 8 | 15 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
14 |
West Ham
|
23 | 7 | 6 | 10 | -16 | 27 |
15 |
Everton
|
23 | 6 | 8 | 9 | -5 | 26 |
16 |
Tottenham
|
23 | 7 | 3 | 13 | 9 | 24 |
17 |
Wolves
|
24 | 5 | 4 | 15 | -18 | 19 |
18 |
Leicester
|
24 | 4 | 5 | 15 | -28 | 17 |
Page 2 of 2
Page 2 of 4