150 Edmiston Drive, Glasgow
Capacity: 51082
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Jack Butland | Goalkeeper | England |
31 | Liam Kelly | Goalkeeper | None |
54 | M. Munn | Goalkeeper | None |
87 | Rydnn Mcguire | Goalkeeper | None |
27 | Leon Balogun | Defender | Nigeria |
47 | R. Fraser | Defender | Scotland |
21 | Dujon Sterling | Defender | England |
24 | N. Kasanwirjo | Defender | Netherlands |
4 | R. Propper | Defender | Netherlands |
5 | John Souttar | Defender | Scotland |
22 | Jefte | Defender | Brazil |
63 | A. Hutton | Defender | None |
19 | Clinton Nsiala | Defender | None |
38 | L. King | Defender | None |
14 | N. Bajrami | Midfielder | Albania |
8 | C. Barron | Midfielder | Scotland |
43 | Nicolas Raskin | Midfielder | Belgium |
49 | B. Rice | Midfielder | Scotland |
2 | James Tavernier | Midfielder | England |
3 | R. Yilmaz | Midfielder | Türkiye |
84 | Aiden Mccallion | Midfielder | None |
55 | P. Nsio | Midfielder | None |
52 | Findlay Curtis | Midfielder | None |
48 | C. McKinnon | Midfielder | None |
10 | M. Diomande | Forward | Côte d'Ivoire |
29 | H. Igamane | Forward | Morocco |
9 | C. Dessers | Forward | Nigeria |
11 | T. Lawrence | Forward | Wales |
17 | R. Matondo | Forward | Wales |
45 | R. McCausland | Forward | Northern Ireland |
18 | V. Cerny | Forward | Czechia |
99 | Danilo | Forward | None |
30 | I. Hagi | Forward | None |
7 | Ó. Cortés | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
6 |
![]() |
8 | 4 | 3 | 1 | 8 | 15 |
7 |
![]() |
8 | 4 | 3 | 1 | 6 | 15 |
8 |
![]() |
8 | 4 | 2 | 2 | 6 | 14 |
9 |
![]() |
8 | 4 | 2 | 2 | 3 | 14 |
10 |
![]() |
8 | 4 | 2 | 2 | 2 | 14 |
Page 1 of 1
Page 1 of 2