150 Edmiston Drive, Glasgow
Capacity: 51082
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | J. Butland | Goalkeeper | England |
54 | Mason Munn | Goalkeeper | None |
31 | Liam Kelly | Goalkeeper | None |
27 | L. Balogun | Defender | Nigeria |
None | R. Fraser | Defender | Scotland |
None | D. Sterling | Defender | England |
None | N. Kasanwirjo | Defender | Netherlands |
4 | Robin Pröpper | Defender | Netherlands |
5 | John Souttar | Defender | Scotland |
2 | James Tavernier | Defender | England |
22 | Jefté | Defender | Brazil |
38 | Leon King | Defender | None |
63 | Alexander Hutton | Defender | None |
14 | Nedim Bajrami | Midfielder | Albania |
8 | C. Barron | Midfielder | Scotland |
10 | Mohammed Diomande | Midfielder | Côte d'Ivoire |
43 | Nicolas Raskin | Midfielder | Belgium |
49 | B. Rice | Midfielder | Scotland |
3 | R. Yılmaz | Midfielder | Türkiye |
18 | Václav Černý | Midfielder | Czechia |
52 | F. Curtis | Midfielder | None |
55 | Paul Nsio | Midfielder | None |
None | R. Matondo | Attacker | Wales |
29 | Hamza Igamane | Forward | Morocco |
9 | Cyriel Dessers | Forward | Nigeria |
11 | Tom Lawrence | Forward | Wales |
50 | Zak Lovelace | Forward | England |
45 | Ross McCausland | Forward | Northern Ireland |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
6 |
Lyon
|
8 | 4 | 3 | 1 | 8 | 15 |
7 |
Olympiakos Piraeus
|
8 | 4 | 3 | 1 | 6 | 15 |
8 |
Rangers
|
8 | 4 | 2 | 2 | 6 | 14 |
9 |
Bodo/Glimt
|
8 | 4 | 2 | 2 | 3 | 14 |
10 |
Anderlecht
|
8 | 4 | 2 | 2 | 2 | 14 |
Page 1 of 1