Sankt Jakob-Strasse 395, Basel
Capacity: 37994
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | Mirko Salvi | Goalkeeper | None |
16 | Tim Spycher | Goalkeeper | None |
1 | Marwin Hitz | Goalkeeper | None |
47 | Timmy Pfeiffer | Goalkeeper | None |
47 | Tim Pfeiffer | Goalkeeper | None |
6 | K. Tsunemoto | Defender | Japan |
3 | Nicolas Vouilloz | Defender | None |
26 | A. Barisic | Defender | None |
29 | Moussa Cissé | Defender | None |
43 | Marvin Akahomen | Defender | None |
27 | K. Ruegg | Defender | None |
31 | D. Schmid | Defender | None |
32 | Jonas Adjei Adjetey | Defender | None |
24 | Flavius Daniliuc | Defender | None |
9 | J. Agbonifo | Midfielder | Sweden |
8 | K. Koindredi | Midfielder | None |
5 | Metinho | Midfielder | None |
22 | Leo Leroy | Midfielder | None |
19 | M. Soticek | Midfielder | None |
28 | Dion Kacuri | Midfielder | None |
39 | Arlet Junior Zé | Midfielder | None |
7 | P. Otele | Midfielder | None |
10 | X. Shaqiri | Midfielder | None |
14 | A. Bacanin | Midfielder | None |
21 | I. Salah | Forward | Morocco |
17 | M. Broschinski | Forward | None |
46 | Kaio Eduardo | Forward | None |
23 | A. Ajeti | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
13 |
![]() |
2 | 1 | 0 | 1 | 1 | 3 |
14 |
![]() |
8 | 3 | 4 | 1 | 3 | 13 |
14 |
![]() |
2 | 1 | 0 | 1 | 1 | 3 |
15 |
![]() |
2 | 1 | 0 | 1 | 0 | 3 |
16 |
![]() |
2 | 1 | 0 | 1 | 0 | 3 |
Page 1 of 1
Page 1 of 1