18 Kerrydale Street, Glasgow
Capacity: 60832
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Kasper Schmeichel | Goalkeeper | Denmark |
29 | Scott Bain | Goalkeeper | None |
12 | Viljami Sinisalo | Goalkeeper | None |
20 | Cameron Carter-Vickers | Defender | USA |
2 | Alistair Johnston | Defender | Canada |
56 | Anthony Ralston | Defender | Scotland |
5 | L. Scales | Defender | Republic of Ireland |
3 | G. Taylor | Defender | Scotland |
11 | A. Valle | Defender | Spain |
37 | Adam Montgomery | Defender | None |
17 | Maik Nawrocki | Defender | None |
27 | A. Engels | Midfielder | Belgium |
None | J. Forrest | Midfielder | Scotland |
28 | P. Bernardo | Midfielder | Portugal |
41 | R. Hatate | Midfielder | Japan |
14 | L. McCowan | Midfielder | Scotland |
42 | Callum McGregor | Midfielder | Scotland |
47 | D. Murray | Midfielder | None |
8 | K. Furuhashi | Forward | Japan |
10 | Nicolas-Gerrit Kühn | Forward | Germany |
38 | D. Maeda | Forward | Japan |
7 | L. Palma | Forward | Honduras |
13 | Yang Hyun-Jun | Forward | Korea Republic |
55 | D. Cummings | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
19 |
Feyenoord
|
8 | 4 | 1 | 3 | -3 | 13 |
20 |
Juventus
|
8 | 3 | 3 | 2 | 2 | 12 |
21 |
Celtic
|
8 | 3 | 3 | 2 | -1 | 12 |
22 |
Manchester City
|
8 | 3 | 2 | 3 | 4 | 11 |
23 |
Sporting CP
|
8 | 3 | 2 | 3 | 1 | 11 |
Page 1 of 1