18 Kerrydale Street, Glasgow
Capacity: 60832
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Kasper Schmeichel | Goalkeeper | Denmark |
29 | Scott Bain | Goalkeeper | None |
12 | Viljami Sinisalo | Goalkeeper | None |
20 | Cameron Carter-Vickers | Defender | USA |
2 | Alistair Johnston | Defender | Canada |
56 | Anthony Ralston | Defender | Scotland |
5 | Liam Scales | Defender | Republic of Ireland |
3 | Greg Taylor | Defender | Scotland |
11 | Álex Valle | Defender | Spain |
17 | Maik Nawrocki | Defender | None |
57 | S. Welsh | Defender | None |
37 | Adam Montgomery | Defender | None |
27 | Arne Engels | Midfielder | Belgium |
49 | J. Forrest | Midfielder | Scotland |
28 | Paulo Bernardo | Midfielder | Portugal |
41 | Reo Hatate | Midfielder | Japan |
14 | Luke McCowan | Midfielder | Scotland |
42 | Callum McGregor | Midfielder | Scotland |
47 | Dane Murray | Midfielder | None |
8 | K. Furuhashi | Forward | Japan |
24 | Johnny Kenny | Forward | Republic of Ireland |
10 | N. Kuhn | Forward | Germany |
38 | D. Maeda | Forward | Japan |
13 | Yang Hyun-Jun | Forward | Korea Republic |
7 | Jota | Forward | None |
55 | D. Cummings | Forward | None |
59 | Jude Bonnar | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
19 |
![]() |
8 | 4 | 1 | 3 | -3 | 13 |
20 |
![]() |
8 | 3 | 3 | 2 | 2 | 12 |
21 |
![]() |
8 | 3 | 3 | 2 | -1 | 12 |
22 |
![]() |
8 | 3 | 2 | 3 | 4 | 11 |
23 |
![]() |
8 | 3 | 2 | 3 | 1 | 11 |
Page 1 of 1