Rua José Maria Nicolau, Lisboa
Capacity: 65647
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Anatoliy Trubin | Goalkeeper | Ukraine |
24 | Samuel Soares | Goalkeeper | None |
75 | André Gomes | Goalkeeper | None |
26 | S. Dahl | Defender | Sweden |
77 | Amar Dedić | Defender | Bosnia and Herzegovina |
6 | A. Bah | Defender | Denmark |
44 | Tomás Araújo | Defender | Portugal |
30 | Nicolás Otamendi | Defender | Argentina |
4 | António Silva | Defender | Portugal |
3 | Rafael Obrador | Defender | None |
55 | João Fonseca | Defender | None |
64 | Gonçalo Oliveira | Defender | None |
71 | Leandro Santos | Defender | None |
91 | Tiago Parente | Defender | None |
81 | Adrian Bajrami | Defender | None |
8 | F. Aursnes | Midfielder | Norway |
18 | L. Barreiro | Midfielder | Luxembourg |
11 | A. Di Maria | Midfielder | Argentina |
85 | R. Sanches | Midfielder | Portugal |
21 | A. Schjelderup | Midfielder | Norway |
10 | G. Sudakov | Midfielder | Ukraine |
88 | Tiago Freitas | Midfielder | None |
79 | Hugo Félix | Midfielder | None |
60 | Nuno Félix | Midfielder | None |
84 | João Rêgo | Midfielder | None |
20 | R. Rios | Midfielder | None |
68 | João Veloso | Midfielder | None |
86 | Diogo Prioste | Midfielder | None |
9 | F. Ivanović | Forward | Croatia |
9 | Arthur Cabral | Forward | Brazil |
14 | V. Pavlidis | Forward | Greece |
32 | B. Rollheiser | Forward | Argentina |
39 | Henrique Araújo | Forward | None |
19 | A. Belotti | Forward | None |
25 | G. Prestianni | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
22 |
![]() |
1 | 0 | 1 | 0 | 0 | 1 |
23 |
![]() |
1 | 0 | 0 | 1 | -1 | 0 |
24 |
![]() |
1 | 0 | 0 | 1 | -1 | 0 |
25 |
![]() |
8 | 3 | 2 | 3 | -7 | 11 |
25 |
![]() |
1 | 0 | 0 | 1 | -1 | 0 |
Page 1 of 1
Page 2 of 2