David Ayalon, Jerusalem
Capacity: 33500
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
55 | Miguel Silva | Goalkeeper | None |
1 | Amit Korenfine | Goalkeeper | None |
22 | Yehonatan Ozer | Goalkeeper | None |
16 | Yarden Cohen | Defender | Israel |
2 | Zohar Zasano | Defender | None |
4 | Brayan Carabalí | Defender | None |
20 | Ori Dahan | Defender | None |
18 | Grigory Morozov | Defender | None |
19 | Li On Mizrahi | Defender | None |
44 | Liel Deri | Defender | None |
5 | Gil Cohen | Defender | None |
29 | Arial Mendy | Defender | None |
77 | O. Atzili | Midfielder | Israel |
15 | Dor Micha | Midfielder | None |
11 | T. Muzie | Midfielder | None |
36 | Aviel Zargari | Midfielder | None |
21 | Nadav Markovitch | Midfielder | None |
6 | Ziv Ben Shimol | Midfielder | None |
42 | Aílson Tavares | Midfielder | None |
8 | Y. Levi | Midfielder | None |
10 | A. Yona | Midfielder | None |
17 | Yan Yusupov | Forward | None |
24 | Dor Hugi | Forward | None |
12 | Nehoray Dabush | Forward | None |
26 | Ayi Silva Kangani | Forward | None |
9 | Johnbosco Samuel Kalu | Forward | None |
7 | Yarden Shua | Forward | None |
Page 1 of 1