ul. Limanowskiego 83, Częstochowa
Capacity: 5500
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
39 | Jakub Mądrzyk | Goalkeeper | None |
1 | Kacper Trelowski | Goalkeeper | None |
66 | Apostolos Konstantopoulos | Defender | None |
24 | Zoran Arsenić | Defender | None |
25 | Bogdan Racovițan | Defender | None |
4 | Stratos Svarnas | Defender | None |
2 | Ariel Mosór | Defender | None |
80 | Lamine Diaby-Fadiga | Midfielder | France |
6 | Oskar Repka | Midfielder | None |
20 | Jean Carlos | Midfielder | None |
10 | Ivi López | Midfielder | None |
7 | Fran Tudor | Midfielder | None |
23 | Karol Struski | Midfielder | None |
30 | Vladyslav Kochergin | Midfielder | None |
11 | Adriano | Midfielder | None |
95 | Ibrahima Seck | Midfielder | None |
5 | Marko Bulat | Midfielder | None |
88 | Péter Baráth | Midfielder | None |
21 | Antoni Burkiewicz | Midfielder | None |
26 | Erick Otieno | Midfielder | None |
28 | Jesus Diaz | Midfielder | None |
9 | Patryk Makuch | Forward | None |
18 | Jonatan Braut Brunes | Forward | None |
19 | Michael Ameyaw | Forward | None |
17 | Leonardo Rocha | Forward | None |
8 | Tomasz Pieńko | Forward | None |
Page 1 of 1
Page 1 of 1