Sir Matt Busby Way, Manchester
Capacity: 76212
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | A. Bayındır | Goalkeeper | Türkiye |
48 | Hubert Graczyk | Goalkeeper | England |
77 | William Stephen Murdock | Goalkeeper | England |
24 | A. Onana | Goalkeeper | Cameroon |
45 | Dermot Mee | Goalkeeper | None |
22 | Tom Heaton | Goalkeeper | None |
31 | Senne Lammens | Goalkeeper | None |
None | Daniel Armer | Defender | Scotland |
13 | P. Dorgu | Defender | Denmark |
2 | Diogo Dalot | Defender | Portugal |
35 | J. Evans | Defender | Northern Ireland |
33 | T. Fredricson | Defender | England |
26 | A. Heaven | Defender | England |
26 | Louis Jackson | Defender | England |
80 | Jaydan Kamason | Defender | England |
35 | D. León | Defender | Paraguay |
5 | H. Maguire | Defender | England |
3 | T. Malacia | Defender | Netherlands |
6 | Lisandro Martínez | Defender | Argentina |
3 | N. Mazraoui | Defender | Morocco |
None | S. Murray | Defender | England |
23 | L. Shaw | Defender | England |
None | R. Munro | Defender | England |
None | R. Varane | Defender | France |
15 | L. Yoro | Defender | France |
4 | M. de Ligt | Defender | Netherlands |
87 | Godwill Kukonki | Defender | None |
8 | Bruno Fernandes | Midfielder | Portugal |
18 | Casemiro | Midfielder | Brazil |
14 | C. Eriksen | Midfielder | Denmark |
None | Tyler Fletcher | Midfielder | England |
37 | K. Mainoo | Midfielder | England |
85 | Bendito Mantato | Midfielder | England |
7 | M. Mount | Midfielder | England |
63 | J. Scanlon | Midfielder | England |
None | J. Thwaites | Midfielder | England |
25 | M. Ugarte | Midfielder | Uruguay |
57 | Jack Fletcher | Midfielder | None |
42 | Sekou Kone | Midfielder | None |
75 | J. Fitzgerald | Midfielder | None |
10 | Matheus Cunha | Forward | Brazil |
16 | A. Diallo | Forward | Côte d'Ivoire |
None | O. Forson | Forward | England |
None | Shea Lacey | Forward | England |
19 | B. Mbeumo | Forward | Cameroon |
56 | O. Martin | Forward | Denmark |
19 | R. Højlund | Forward | Denmark |
11 | J. Zirkzee | Forward | Netherlands |
30 | B. Šeško | Forward | Slovenia |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
8 | 6 | 1 | 1 | 12 | 19 |
2 |
![]() |
8 | 6 | 1 | 1 | 8 | 19 |
3 |
![]() |
8 | 5 | 3 | 0 | 7 | 18 |
4 |
![]() |
8 | 5 | 2 | 1 | 8 | 17 |
5 |
![]() |
8 | 5 | 1 | 2 | 4 | 16 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
9 |
![]() |
5 | 2 | 1 | 2 | 4 | 7 |
10 |
![]() |
5 | 2 | 1 | 2 | 1 | 7 |
11 |
![]() |
5 | 2 | 1 | 2 | -2 | 7 |
12 |
![]() |
5 | 2 | 1 | 2 | -3 | 7 |
13 |
![]() |
5 | 1 | 3 | 1 | 0 | 6 |
Page 3 of 4
Page 4 of 6