Sir Matt Busby Way, Manchester
Capacity: 76212
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Altay Bayındır | Goalkeeper | Türkiye |
50 | Elyh Harrison | Goalkeeper | England |
24 | André Onana | Goalkeeper | Cameroon |
22 | Tom Heaton | Goalkeeper | None |
None | J. Evans | Defender | Northern Ireland |
5 | H. Maguire | Defender | England |
12 | T. Malacia | Defender | Netherlands |
6 | L. Martinez | Defender | Argentina |
None | S. Murray | Defender | England |
2 | Victor Lindelöf | Defender | Sweden |
None | L. Shaw | Defender | England |
None | R. Varane | Defender | France |
15 | Leny Yoro | Defender | France |
4 | M. de Ligt | Defender | Netherlands |
87 | Godwill Kukonki | Defender | None |
34 | S. Amrabat | Midfielder | Morocco |
18 | Casemiro | Midfielder | Brazil |
43 | Toby Collyer | Midfielder | England |
20 | Diogo Dalot | Midfielder | Portugal |
14 | C. Eriksen | Midfielder | Denmark |
37 | K. Mainoo | Midfielder | England |
3 | N. Mazraoui | Midfielder | Morocco |
None | S. McTominay | Midfielder | Scotland |
None | M. Mount | Midfielder | England |
None | M. Oyedele | Midfielder | Poland |
None | J. Scanlon | Midfielder | England |
25 | M. Ugarte | Midfielder | Uruguay |
8 | B. Fernandes | Forward | Portugal |
16 | Amad Diallo | Forward | Côte d'Ivoire |
18 | Ethan Ennis | Forward | England |
None | O. Forson | Forward | England |
17 | Alejandro Garnacho | Forward | Argentina |
None | M. Greenwood | Forward | England |
None | A. Martial | Forward | France |
None | Samuel Mather | Forward | England |
None | M. Rashford | Forward | England |
16 | Ethan Williams | Forward | England |
9 | R. Hojlund | Forward | Denmark |
11 | J. Zirkzee | Forward | Netherlands |
21 | Antony | Forward | Brazil |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
Lazio
|
8 | 6 | 1 | 1 | 12 | 19 |
2 |
Athletic Club
|
8 | 6 | 1 | 1 | 8 | 19 |
3 |
Manchester United
|
8 | 5 | 3 | 0 | 7 | 18 |
4 |
Tottenham
|
8 | 5 | 2 | 1 | 8 | 17 |
5 |
Eintracht Frankfurt
|
8 | 5 | 1 | 2 | 4 | 16 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
10 |
Brighton
|
24 | 8 | 10 | 6 | -3 | 34 |
11 |
Brentford
|
24 | 9 | 5 | 10 | 2 | 32 |
12 |
Manchester United
|
24 | 8 | 6 | 10 | -4 | 30 |
13 |
Crystal Palace
|
24 | 6 | 10 | 8 | -4 | 28 |
14 |
West Ham
|
23 | 7 | 6 | 10 | -16 | 27 |
Page 2 of 2
Page 4 of 4