Sir Matt Busby Way, Manchester
Capacity: 76212
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Altay Bayındır | Goalkeeper | Türkiye |
48 | Hubert Graczyk | Goalkeeper | England |
50 | Elyh Harrison | Goalkeeper | England |
77 | William Stephen Murdock | Goalkeeper | England |
24 | A. Onana | Goalkeeper | Cameroon |
22 | Tom Heaton | Goalkeeper | None |
45 | Dermot Mee | Goalkeeper | None |
41 | H. Amass | Defender | England |
13 | P. Dorgu | Defender | Denmark |
20 | Diogo Dalot | Defender | Portugal |
35 | J. Evans | Defender | Northern Ireland |
26 | A. Heaven | Defender | England |
5 | H. Maguire | Defender | England |
3 | T. Malacia | Defender | Netherlands |
6 | Lisandro Martínez | Defender | Argentina |
3 | N. Mazraoui | Defender | Morocco |
None | S. Murray | Defender | England |
2 | V. Lindelöf | Defender | Sweden |
23 | L. Shaw | Defender | England |
None | R. Varane | Defender | France |
15 | L. Yoro | Defender | France |
4 | M. de Ligt | Defender | Netherlands |
55 | T. Fredricson | Defender | None |
66 | H. Ogunneye | Defender | None |
87 | Godwill Kukonki | Defender | None |
34 | S. Amrabat | Midfielder | Morocco |
8 | Bruno Fernandes | Midfielder | Portugal |
18 | Casemiro | Midfielder | Brazil |
43 | Tobias Christopher Collyer | Midfielder | England |
14 | C. Eriksen | Midfielder | Denmark |
37 | K. Mainoo | Midfielder | England |
39 | S. McTominay | Midfielder | Scotland |
7 | M. Mount | Midfielder | England |
6 | M. Oyedele | Midfielder | Poland |
63 | J. Scanlon | Midfielder | England |
25 | M. Ugarte | Midfielder | Uruguay |
42 | Sekou Kone | Midfielder | None |
57 | Jack Fletcher | Midfielder | None |
75 | J. Fitzgerald | Midfielder | None |
64 | Jack Lee Moorhouse | Midfielder | None |
16 | A. Diallo | Forward | Côte d'Ivoire |
None | O. Forson | Forward | England |
17 | A. Garnacho | Forward | Argentina |
None | M. Greenwood | Forward | England |
None | A. Martial | Forward | France |
56 | O. Martin | Forward | Denmark |
9 | M. Rashford | Forward | England |
11 | R. Højlund | Forward | Denmark |
11 | J. Zirkzee | Forward | Netherlands |
7 | Antony | Forward | Brazil |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
8 | 6 | 1 | 1 | 12 | 19 |
2 |
![]() |
8 | 6 | 1 | 1 | 8 | 19 |
3 |
![]() |
8 | 5 | 3 | 0 | 7 | 18 |
4 |
![]() |
8 | 5 | 2 | 1 | 8 | 17 |
5 |
![]() |
8 | 5 | 1 | 2 | 4 | 16 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
11 |
![]() |
32 | 12 | 7 | 13 | 4 | 43 |
12 |
![]() |
31 | 11 | 10 | 10 | 1 | 43 |
13 |
![]() |
31 | 10 | 8 | 13 | -4 | 38 |
14 |
![]() |
32 | 8 | 14 | 10 | -4 | 38 |
15 |
![]() |
31 | 11 | 4 | 16 | 13 | 37 |
Page 1 of 1
Page 1 of 5