Sir Matt Busby Way, Manchester
Capacity: 76212
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Altay Bayındır | Goalkeeper | Türkiye |
None | Elyh Harrison | Goalkeeper | England |
24 | A. Onana | Goalkeeper | Cameroon |
22 | Tom Heaton | Goalkeeper | None |
20 | Diogo Dalot | Defender | Portugal |
None | J. Evans | Defender | Northern Ireland |
5 | H. Maguire | Defender | England |
12 | T. Malacia | Defender | Netherlands |
6 | Lisandro Martínez | Defender | Argentina |
3 | N. Mazraoui | Defender | Morocco |
None | S. Murray | Defender | England |
2 | V. Lindelöf | Defender | Sweden |
None | L. Shaw | Defender | England |
None | R. Varane | Defender | France |
15 | L. Yoro | Defender | France |
4 | M. de Ligt | Defender | Netherlands |
87 | Godwill Kukonki | Defender | None |
34 | S. Amrabat | Midfielder | Morocco |
8 | Bruno Fernandes | Midfielder | Portugal |
18 | Casemiro | Midfielder | Brazil |
43 | Tobias Christopher Collyer | Midfielder | England |
14 | C. Eriksen | Midfielder | Denmark |
37 | K. Mainoo | Midfielder | England |
None | S. McTominay | Midfielder | Scotland |
None | M. Mount | Midfielder | England |
None | M. Oyedele | Midfielder | Poland |
None | J. Scanlon | Midfielder | England |
25 | M. Ugarte | Midfielder | Uruguay |
16 | A. Diallo | Forward | Côte d'Ivoire |
18 | Ethan Ennis | Forward | England |
None | O. Forson | Forward | England |
17 | A. Garnacho | Forward | Argentina |
None | M. Greenwood | Forward | England |
None | A. Martial | Forward | France |
None | Samuel Mather | Forward | England |
None | M. Rashford | Forward | England |
16 | Ethan Williams | Forward | England |
9 | R. Højlund | Forward | Denmark |
11 | J. Zirkzee | Forward | Netherlands |
21 | Antony | Forward | Brazil |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
Lazio
|
8 | 6 | 1 | 1 | 12 | 19 |
2 |
Athletic Club
|
8 | 6 | 1 | 1 | 8 | 19 |
3 |
Manchester United
|
8 | 5 | 3 | 0 | 7 | 18 |
4 |
Tottenham
|
8 | 5 | 2 | 1 | 8 | 17 |
5 |
Eintracht Frankfurt
|
8 | 5 | 1 | 2 | 4 | 16 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
10 |
Brighton
|
24 | 8 | 10 | 6 | -3 | 34 |
11 |
Brentford
|
23 | 9 | 4 | 10 | 2 | 31 |
12 |
Manchester United
|
23 | 8 | 5 | 10 | -4 | 29 |
13 |
Crystal Palace
|
23 | 6 | 9 | 8 | -4 | 27 |
14 |
West Ham
|
23 | 7 | 6 | 10 | -16 | 27 |
Page 1 of 2
Page 1 of 4